Choose the Plan That's Best For You
Up Front Pricing, No Hidden Fees
| Full Service Management Plans | |||
|---|---|---|---|
| Services Offered | Flat-Fee | 8% Plan | 10% Plan |
| Tenant Placement | 75% 1st Month's Rent | 50% 1st Month's Rent | 50% 1st Month's Rent |
| Management Fee | starting at $99 | 8% Monthly Rent | 10% Monthly Rent |
| Property Enrollment Evaluation | $150 | $150 | |
| Maintenance Coordination | 8%* | ||
| Lease Renewal | $250 | $200 | $200 |
| Tenant Warranty | 6 Month Guarantee | 12 Month Guarantee | |
| Property Review | 1 per year | 2 per year | |
| Online Access | |||
| Evictions | $500 + Legal Costs | $300 + Legal Costs | Legal Costs Only |
( = Included, = Not Included ) *Capped at $500 for Routine Maintenance
| Self Management Plans | |||
|---|---|---|---|
| Services Offered | Lease Only | SR | SR |
| Tenant Placement | 75% 1st Month's Rent | ||
| Management Fee | |||
| Property Enrollment Evaluation | $150 | ||
| Maintenance Coordination | |||
| Lease Renewal | $200 | ||
| Tenant Warranty | |||
| Property Review | |||
| Online Access | |||
| Evictions | $500 + Legal Costs | ||
Welcome to TPMG
Our Process
Property Visit
Meet with Sales Rep
Tour the Property
Marketing Photos
Sign Agreement
Review Documents
Sign Agreement
Collect Keys & Remotes
Owner Access
Obtain Portal Access
Receive Copies of PMA
Receive Owner Statements
Relax with Passive Income
Tenant Setup
Tenant Welcome Letter
Sign New Lease
Login to Tenant Portal

